<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Houghley Ltd</title>
	<atom:link href="http://www.houghley.co.uk/index.php?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.houghley.co.uk</link>
	<description>Delivering value - valuing delivery</description>
	<pubDate>Mon, 06 Sep 2010 05:09:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Factors Critical to Delivering Change Successfully by Karen Twedell</title>
		<link>http://www.houghley.co.uk/?p=1001&cpage=1#comment-27</link>
		<dc:creator>Karen Twedell</dc:creator>
		<pubDate>Sat, 17 Oct 2009 00:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.houghley.co.uk/?p=1001#comment-27</guid>
		<description>This is good work and your findings align with my experiences as a Change Management Leader ~14 years.  

One suggestion for you to consider, would be changing the diagram.  We have been conditioned to see red/negative under the line as . . . not a good thing.  When in fact you state, they are in the top but less important when compared to that elite group.</description>
		<content:encoded><![CDATA[<p>This is good work and your findings align with my experiences as a Change Management Leader ~14 years.  </p>
<p>One suggestion for you to consider, would be changing the diagram.  We have been conditioned to see red/negative under the line as . . . not a good thing.  When in fact you state, they are in the top but less important when compared to that elite group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Factors Critical to Successful Change by Jeffrey Sherow</title>
		<link>http://www.houghley.co.uk/?p=854&cpage=1#comment-21</link>
		<dc:creator>Jeffrey Sherow</dc:creator>
		<pubDate>Tue, 29 Sep 2009 14:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.houghley.co.uk/?p=854#comment-21</guid>
		<description>I enjoyed the article but was left wondering a few things: 1) if the data about those items that are most important through least important were a reflection of the demographics that chose to respond vs. actual data ( a point I believe the author began to make) 2) if the data was really based on the opinion and/or general observations of the responders as opposed to empirical evidence about the success or failure of change programs.  Related to that, we may view leadership as strong, and therefore attribute it to the success of the program, however, the view of leadership's effectiveness can, in my view, vary dramatically throughout an organization and/or that leadership can be strong but it's style inconsistent with the cultural leanings of the organization and it would be useful to account for that in this or other research.</description>
		<content:encoded><![CDATA[<p>I enjoyed the article but was left wondering a few things: 1) if the data about those items that are most important through least important were a reflection of the demographics that chose to respond vs. actual data ( a point I believe the author began to make) 2) if the data was really based on the opinion and/or general observations of the responders as opposed to empirical evidence about the success or failure of change programs.  Related to that, we may view leadership as strong, and therefore attribute it to the success of the program, however, the view of leadership&#8217;s effectiveness can, in my view, vary dramatically throughout an organization and/or that leadership can be strong but it&#8217;s style inconsistent with the cultural leanings of the organization and it would be useful to account for that in this or other research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Factors Critical to Successful Change by Dave Berry</title>
		<link>http://www.houghley.co.uk/?p=854&cpage=1#comment-20</link>
		<dc:creator>Dave Berry</dc:creator>
		<pubDate>Fri, 25 Sep 2009 21:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.houghley.co.uk/?p=854#comment-20</guid>
		<description>I really like your thinking and approach to helping clients' change initiatives become successful.  In my experience, especially government, your preliminary analysis results ring true: leadership, purpose, and stakeholder engagement are the greatest contributors to successful change.  Especially consistent, focused, leadership that sticks with the change initiative for the long haul, no matter the near term business circumstances.  I would appreciate receiving your final results.

Regards,
Dave Berry</description>
		<content:encoded><![CDATA[<p>I really like your thinking and approach to helping clients&#8217; change initiatives become successful.  In my experience, especially government, your preliminary analysis results ring true: leadership, purpose, and stakeholder engagement are the greatest contributors to successful change.  Especially consistent, focused, leadership that sticks with the change initiative for the long haul, no matter the near term business circumstances.  I would appreciate receiving your final results.</p>
<p>Regards,<br />
Dave Berry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Factors Critical to Successful Change by Brad Sears</title>
		<link>http://www.houghley.co.uk/?p=854&cpage=1#comment-17</link>
		<dc:creator>Brad Sears</dc:creator>
		<pubDate>Wed, 09 Sep 2009 10:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.houghley.co.uk/?p=854#comment-17</guid>
		<description>Looks good.  A very concise analysis.  Can't wait to see the final product.

Brad</description>
		<content:encoded><![CDATA[<p>Looks good.  A very concise analysis.  Can&#8217;t wait to see the final product.</p>
<p>Brad</p>
]]></content:encoded>
	</item>
</channel>
</rss>
